當(dāng)前位置:首頁 > 產(chǎn)品中心 > > LH黎明液壓油濾芯 > ZU-H250*20BD壓力管路過濾器ZU-H系列
簡要描述:該過濾器安裝在液壓系統(tǒng)的壓力管路上,用以濾除液壓油中混入的機(jī)械雜質(zhì)和液壓油本身化學(xué)變化所產(chǎn)生的膠質(zhì)、瀝青質(zhì)、碳渣質(zhì)等,從而防止閥芯卡死、節(jié)流小孔縫隙和阻尼孔的堵塞以及液壓元件過快磨損等故障的發(fā)生。
相關(guān)文章
Related Articles詳細(xì)介紹
1、該過濾器安裝在液壓系統(tǒng)的壓力管路上,用以濾除液壓油中混入的機(jī)械雜質(zhì)和液壓油本身化學(xué)變化所產(chǎn)生的膠質(zhì)、瀝青質(zhì)、碳渣質(zhì)等,從而防止閥芯卡死、節(jié)流小孔縫隙和阻尼孔的堵塞以及液壓元件過快磨損等故障的發(fā)生。
2、該過濾器過濾效果好,精度高,但堵塞后清洗比較難,而須更換濾芯。
3、該過濾器設(shè)有壓差發(fā)訊裝置,當(dāng)濾芯污染堵塞到進(jìn)出油口壓差為0.35MPa時,即發(fā)出開關(guān)信號,此時更換濾芯,以達(dá)到保護(hù)系統(tǒng)安全的目的。
4、該過濾器濾芯采用玻璃纖維過濾材質(zhì),具有過濾精度高、濾油能力大,原始壓力損失小、納污量大等優(yōu)點(diǎn),其過濾精度以過濾精度標(biāo)定,過濾比β3、5、10、20>200,過濾效率n≥99.5%,符合ISO標(biāo)準(zhǔn)。
ZU | - | - | 10 | H | X- | - | P |
系列號碼 | 控制型式 | 使用介質(zhì) | 流量 | 公積壓力 | 過濾精度 | 連接方式 | 發(fā)訊方式 |
ZU:紙質(zhì)過濾器 QU:化纖過濾器 WU:網(wǎng)式過濾器 | I:帶旁通閥 無:不帶旁通閥 | BH:介質(zhì)為水 一乙二醇 無:介質(zhì)為一般 液壓油 | 參照規(guī)格表 | H:32MPa E:小于等于 22MPa | 請參照規(guī)格表 | 無:螺紋連接 F:法蘭連接 B:板式連接 DL:倒裝管式 DF:倒裝法蘭式 DFA:倒裝法蘭式 DFB:倒裝法蘭式 BD:倒裝板式 | P:帶CMS型發(fā)訊器 無:不帶發(fā)訊器 |
型號 | 公稱流量 | 過濾精度μ | 通經(jīng) | 公稱壓力 MPa | 壓力損失 | 發(fā)訊裝置 | 重量Kg | 濾心型號 | 連接方式 | |
開啟 | zui大 | |||||||||
ZU-H10×*P | 10 | 1 3 5 10 20 30 40 | 15 | 32 | 0.08 | 0.35 | 24V/48W 220V/50W | 3.6 | HDX-10×*# | 管式 |
QU-H10×*p | 10 | 15 | 0.08 | 3.6 | HDX-10×*# | |||||
ZU-H25×*P | 25 | 15 | 0.08 | 5.0 | HDX-25×*# | |||||
QU-H25×*p | 25 | 15 | 0.08 | 5.0 | HDX-25×*# | |||||
ZU-H40×*P | 40 | 20 | 0.1 | 8.0 | HDX-40×*# | |||||
QU-H40×*p | 40 | 20 | 0.1 | 8.0 | HDX-40×*# | |||||
ZU-H63×*P | 63 | 20 | 0.1 | 9.8 | HDX-63×*# | |||||
QU-H63×*p | 63 | 20 | 0.1 | 9.8 | HDX-63×*# | |||||
ZU-H100×*P | 100 | 25 | 0.1 | 12.0 | HDX-100×*# | |||||
QU-H100×*p | 100 | 25 | 0.1 | 12.0 | HDX-100×*# | |||||
ZU-H160×*P | 160 | 32 | 0.15 | 18.2 | HDX-160×*# | |||||
QU-H160×*p | 160 | 32 | 0.15 | 18.2 | HDX-160×*# | |||||
ZU-H250×*FP | 250 | 40 | 0.15 | 23.0 | HDX-250×*# | 法蘭式 | ||||
QU-H250×*Fp | 250 | 40 | 0.15 | 23.0 | HDX-250×*# | |||||
ZU-H400×*FP | 400 | 50 | 0.2 | 33.8 | HDX-400×*# | |||||
QU-H400×*Fp | 400 | 50 | 0.2 | 33.8 | HDX-400×*# | |||||
ZU-H630×*FP | 630 | 53 | 0.2 | 42.0 | HDX-630×*# | |||||
QU-H630×*Fp | 630 | 53 | 0.2 | 42.0 | HDX-630×*# | |||||
ZU-H800×*FP | 800 | 53 | 0.2 | 42.0 | HDX-800×*# | |||||
QU-H800×*Fp | 800 | 53 | 0.2 | 42.0 | HDX-800×*# | |||||
ZU-H10×*BP | 10 | 15 | 0.08 | 5.7 | HBX-10×*# | 板式 | ||||
QU-H10×*BP | 10 | 15 | 0.08 | 5.7 | HBX-10×*# | |||||
ZU-H25×*BP | 25 | 15 | 0.08 | 7.0 | HBX-25×*# | |||||
QU-H25×*BP | 25 | 15 | 0.08 | 7.0 | HBX-25×*# | |||||
ZU-H40×*BP | 40 | 20 | 0.1 | 11.5 | HBX-40×*# | |||||
QU-H40×*BP | 40 | 20 | 0.1 | 11.5 | HBX-40×*# | |||||
ZU-H63×*BP | 63 | 20 | 0.1 | 13.2 | HBX-63×*# | |||||
QU-H63×*BP | 63 | 20 | 0.1 | 13.2 | HBX-63×*# | |||||
ZU-H100×*BP | 100 | 25 | 0.1 | 15.0 | HBX-100×*# | |||||
QU-H100×*BP | 100 | 25 | 0.1 | 15.0 | HBX-100×*# | |||||
ZU-H160×*BP | 160 | 32 | 0.15 | 21.4 | HBX-160×*# | |||||
QU-H160×*BP | 160 | 32 | 0.15 | 21.4 | HBX-160×*# | |||||
ZU-H250×*BP | 250 | 40 | 0.15 | 25.7 | HBX-250×*# | |||||
QU-H250×*BP | 250 | 40 | 0.15 | 25.7 | HBX-250×*# | |||||
ZU-H400×*BP | 400 | 50 | 0.2 | 38.0 | HBX-400×*# | |||||
QU-H400×*BP | 400 | 50 | 0.2 | 38.0 | HBX-400×*# | |||||
ZU-H630×*BP | 630 | 50 | 0.2 | 42.3 | HBX-630×*# | |||||
QU-H630×*BP | 630 | 50 | 0.2 | 42.3 | HBX-630×*# | |||||
ZU-H10×*DLP | 10 | 15 | 0.08 | 8.5 | HDX-10×*# | 倒裝管式 | ||||
QU-H10×*DLP | 10 | 15 | 0.08 | 8.5 | HDX-10×*# | |||||
ZU-H25×*DLP | 25 | 15 | 0.08 | 9.9 | HDX-25×*# | |||||
QU-H25×*DLP | 25 | 15 | 0.08 | 9.9 | HDX-25×*# | |||||
ZU-H40×*DLP | 40 | 20 | 0.1 | 16.4 | HDX-40×*# | |||||
QU-H40×*DLP | 40 | 20 | 0.1 | 16.4 | HDX-40×*# | |||||
ZU-H63×*DLP | 63 | 20 | 0.1 | 18.9 | HDX-63×*# | |||||
QU-H63×*DLP | 63 | 20 | 0.1 | 18.9 | HDX-63×*# | |||||
ZU-H100×*DLP | 100 | 25 | 0.1 | 22.5 | HDX-100×*# | |||||
QU-H100×*DLP | 100 | 25 | 0.1 | 22.5 | HDX-100×*# | |||||
ZU-H160×*DLP | 160 | 32 | 0.15 | 33.4 | HDX-160×*# | |||||
QU-H160×*DLP | 160 | 32 | 0.15 | 33.4 | HDX-160×*# | |||||
ZU-H10×*DFP | 10 | 15 | 0.08 | 8.6 | HDX-10×*# | 倒裝法蘭式 | ||||
QU-H10×*DFP | 10 | 15 | 0.08 | 8.6 | HDX-10×*# | |||||
ZU-H25×*DFP | 25 | 15 | 0.08 | 10.0 | HDX-25×*# | |||||
QU-H25×*DFP | 25 | 15 | 0.08 | 10.0 | HDX-25×*# | |||||
ZU-H40×*DFP | 40 | 20 | 0.1 | 16.6 | HDX-40×*# | |||||
QU-H40×*DFP | 40 | 20 | 0.1 | 16.6 | HDX-40×*# | |||||
ZU-H63×*DFP | 63 | 20 | 0.1 | 19.2 | HDX-63×*# | |||||
QU-H63×*DFP | 63 | 20 | 0.1 | 19.2 | HDX-63×*# | |||||
ZU-H100×*DFP | 100 | 25 | 0.1 | 22.9 | HDX-100×*# | |||||
QU-H100×*DFP | 100 | 25 | 0.1 | 22.9 | HDX-100×*# | |||||
ZU-H160×*DFP | 160 | 32 | 0.15 | 34.0 | HDX-160×*# | |||||
QU-H160×*DFP | 160 | 32 | 0.15 | 34.0 | HDX-160×*# | |||||
ZU-H250×*DFP | 250 | 40 | 0.15 | 41.9 | HDX-250×*# | |||||
QU-H250×*DFP | 250 | 40 | 0.15 | 41.9 | HDX-250×*# | |||||
ZU-H400×*DFP | 400 | 50 | 0.2 | 57.6 | HDX-400×*# | |||||
QU-H400×*DFP | 400 | 50 | 0.2 | 57.6 | HDX-400×*# | |||||
ZU-H630×*DFP | 630 | 53 | 0.2 | 62.4 | HDX-630×*# | |||||
QU-H630×*DFP | 630 | 53 | 0.2 | 62.4 | HDX-630×*# | |||||
ZU-H10×*DFAP | 10 | 15 | 0.08 | 8.6 | HDX-10×*# | 倒裝法蘭式A型 | ||||
QU-H10×*DFAP | 10 | 15 | 0.08 | 8.6 | HDX-10×*# | |||||
ZU-H25×*DFAP | 25 | 15 | 0.08 | 10.0 | HDX-25×*# | |||||
QU-H25×*DFAP | 25 | 15 | 0.08 | 10.0 | HDX-25×*# | |||||
ZU-H40×*DFAP | 40 | 20 | 0.1 | 16.6 | HDX-40×*# | |||||
QU-H40×*DFAP | 40 | 20 | 0.1 | 16.6 | HDX-40×*# | |||||
ZU-H63×*DFAP | 63 | 20 | 0.1 | 19.2 | HDX-63×*# | |||||
QU-H63×*DFAP | 63 | 20 | 0.1 | 19.2 | HDX-63×*# | |||||
ZU-H100×*DFAP | 100 | 25 | 0.1 | 22.9 | HDX-100×*# | |||||
QU-H100×*DFAP | 100 | 25 | 0.1 | 22.9 | HDX-100×*# | |||||
ZU-H160×*DFAP | 160 | 32 | 0.15 | 34.0 | HDX-160×*# | |||||
QU-H160×*DFAP | 160 | 32 | 0.15 | 34.0 | HDX-160×*# | |||||
ZU-H250×*DFAP | 250 | 40 | 0.15 | 41.9 | HDX-250×*# | |||||
QU-H250×*DFAP | 250 | 40 | 0.15 | 41.9 | HDX-250×*# | |||||
ZU-H400×*DFAP | 400 | 50 | 0.2 | 57.6 | HDX-400×*# | |||||
QU-H400×*DFAP | 400 | 50 | 0.2 | 57.6 | HDX-400×*# | |||||
ZU-H630×*DFAP | 630 | 53 | 0.2 | 62.4 | HDX-630×*# | |||||
QU-H630×*DFAP | 630 | 53 | 0.2 | 62.4 | HDX-630×*# | |||||
ZU-H10×*DFBP | 10 | 15 | 0.08 | 8.6 | HDX-10×*# | 倒裝法蘭式B型 | ||||
QU-H10×*DFBP | 10 | 15 | 0.08 | 8.6 | HDX-10×*# | |||||
ZU-H25×*DFBP | 25 | 15 | 0.08 | 10.0 | HDX-25×*# | |||||
QU-H25×*DFBP | 25 | 15 | 0.08 | 10.0 | HDX-25×*# | |||||
ZU-H40×*DFBP | 40 | 20 | 0.1 | 16.6 | HDX-40×*# | |||||
QU-H40×*DFBP | 40 | 20 | 0.1 | 16.6 | HDX-40×*# | |||||
ZU-H63×*DFBP | 63 | 20 | 0.1 | 19.2 | HDX-63×*# | |||||
QU-H63×*DFBP | 63 | 20 | 0.1 | 19.2 | HDX-63×*# | |||||
ZU-H100×*DFBP | 100 | 25 | 0.1 | 22.9 | HDX-100×*# | |||||
QU-H100×*DFBP | 100 | 25 | 0.1 | 22.9 | HDX-100×*# | |||||
ZU-H160×*DFBP | 160 | 32 | 0.15 | 34.0 | HDX-160×*# | |||||
QU-H160×*DFBP | 160 | 32 | 0.15 | 34.0 | HDX-160×*# | |||||
ZU-H250×*DFBP | 250 | 40 | 0.15 | 41.9 | HDX-250×*# | |||||
QU-H250×*DFBP | 250 | 40 | 0.15 | 41.9 | HDX-250×*# | |||||
ZU-H400×*DFBP | 400 | 50 | 0.2 | 57.6 | HDX-400×*# | |||||
QU-H400×*DFBP | 400 | 50 | 0.2 | 57.6 | HDX-400×*# | |||||
ZU-H630×*DFBP | 630 | 53 | 0.2 | 62.4 | HDX-630×*# | |||||
QU-H630×*DFBP | 630 | 53 | 0.2 | 62.4 | HDX-630×*# | |||||
ZU-H10×*BDP | 10 | 15 | 0.08 | 8.4 | HDX-10×*# | 倒裝法蘭式 | ||||
QU-H10×*BDP | 10 | 15 | 0.08 | 8.4 | HDX-10×*# | |||||
ZU-H25×*BDP | 25 | 15 | 0.08 | 9.8 | HDX-25×*# | |||||
QU-H25×*BDP | 25 | 15 | 0.08 | 9.8 | HDX-25×*# | |||||
ZU-H40×*BDP | 40 | 20 | 0.1 | 16.3 | HDX-40×*# | |||||
QU-H40×*BDP | 40 | 20 | 0.1 | 16.3 | HDX-40×*# | |||||
ZU-H63×*BDP | 63 | 20 | 0.1 | 18.9 | HDX-63×*# | |||||
QU-H63×*BDP | 63 | 20 | 0.1 | 18.9 | HDX-63×*# | |||||
ZU-H100×*BDP | 100 | 25 | 0.1 | 22.5 | HDX-100×*# | |||||
QU-H100×*BDP | 100 | 25 | 0.1 | 22.5 | HDX-100×*# | |||||
ZU-H160×*BDP | 160 | 32 | 0.15 | 33.6 | HDX-160×*# | |||||
QU-H160×*BDP | 160 | 32 | 0.15 | 33.6 | HDX-160×*# | |||||
ZU-H250×*BDP | 250 | 40 | 0.15 | 41.3 | HDX-250×*# | |||||
QU-H250×*BDP | 250 | 40 | 0.15 | 41.3 | HDX-250×*# | |||||
ZU-H400×*BDP | 400 | 50 | 0.2 | 57.0 | HDX-400×*# | |||||
QU-H400×*BDP | 400 | 50 | 0.2 | 57.0 | HDX-400×*# | |||||
ZU-H630×*BDP | 630 | 50 | 0.2 | 61.8 | HDX-630×*# | |||||
QU-H630×*BDP | 630 | 50 | 0.2 | 61.8 | HDX-630×*# |
產(chǎn)品咨詢
傳真:86-0316-6125223
郵箱:13733263206@163.com
地址:固安林城溫泉產(chǎn)業(yè)園區(qū)